05/26/2020 5 rm / 2 bd / 2 bth $1,700,000
02/10/2020 6 rm / 3 bd / 2.5 bth $2,085,000
10/18/2019 4 rm / 2 bd / 2 bth $1,560,000
04/19/2019 5 rm / 2 bd / 2 bth $1,600,000
07/08/2020 70 WASHINGTON STREET $1,830,000
06/15/2020 50 BRIDGE PARK DRIVE $1,695,000
06/12/2020 110 LIVINGSTON STREET $1,937,500
06/04/2020 306 GOLD STREET $1,545,000
05/21/2020 50 BRIDGE PARK DRIVE $1,678,076
05/01/2020 365 BRIDGE STREET $1,768,000
04/22/2020 60 STATE STREET $1,895,000
03/30/2020 265 STATE STREET $1,800,000
03/09/2020 360 FURMAN STREET $1,700,000
01/27/2020 101 WARREN STREET $1,875,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:16290577
Last Ask: $1,650,000
Common Charges: $831.36
Real Estate Tax: $28.00
Financing: 90%
Property Type: Condominium
Type: Simplex
Rooms: 5.0
Bedrooms: 2
Bathrooms: 2.0
Pied-à-terre: Allowed
Period: Post-War
Built: 2006
Building Type: Hirise
Sublet Approval: Required
Central Air City Views River Views Balcony
Central Air Doorman Attended Lobby Concierge Roof Garden Health Club Laundry Storage Garage Pets Allowed